British pounds to Sri Lankan rupees (GBP to LKR)
Convert GBP to LKR using the latest daily reference rate.
1 GBP = 444.721 LKR · 1 LKR = 0.0022486 GBP
GBP and LKR conversion tables
| GBP | LKR |
|---|---|
| 1 GBP | 444.72 LKR |
| 5 GBP | 2,223.61 LKR |
| 10 GBP | 4,447.21 LKR |
| 25 GBP | 11,118.03 LKR |
| 50 GBP | 22,236.06 LKR |
| 100 GBP | 44,472.12 LKR |
| 250 GBP | 111,180.30 LKR |
| 500 GBP | 222,360.59 LKR |
| 1,000 GBP | 444,721.18 LKR |
| LKR | GBP |
|---|---|
| 1 LKR | 0.002249 GBP |
| 5 LKR | 0.011243 GBP |
| 10 LKR | 0.022486 GBP |
| 25 LKR | 0.056215 GBP |
| 50 LKR | 0.11243 GBP |
| 100 LKR | 0.22486 GBP |
| 250 LKR | 0.56215 GBP |
| 500 LKR | 1.12 GBP |
| 1,000 LKR | 2.25 GBP |
About this rate
The rate shown is a mid-market reference rate from ExchangeRate-API, published once a day; the publication time is shown under the converter. It isn’t a live price and it isn’t the rate you’ll be offered when sending money.
When you send British pounds to Sri Lanka or exchange cash, banks and money transfer services set their own buying and selling rates and may add fees, so compare the total amount the recipient will get in LKR rather than the headline rate alone.
A rate history chart isn’t shown for LKR because the European Central Bank, our source for historical rates, doesn’t publish a reference rate for it.