Area converter
Square metres, square feet, acres, hectares and square miles. Type in either box and the other updates.
1 m² = 10.7639 ft²
The same value in every unit
| Unit | Value |
|---|---|
| Square centimetres (cm²) | 10,000 |
| Square metres (m²) | 1 |
| Square kilometres (km²) | 0.000001 |
| Hectares (ha) | 0.0001 |
| Square inches (in²) | 1,550.0031 |
| Square feet (ft²) | 10.7639 |
| Square yards (yd²) | 1.196 |
| Acres (ac) | 0.0002471 |
| Square miles (mi²) | 3.861e-07 |
Area conversions
How it’s calculated
Areas are converted through square metres. An area factor is the length factor squared: a foot is 0.3048 m, so a square foot is 0.09290304 m². An acre is 4,046.8564224 m² and a hectare is 10,000 m².